9/10 - Cycling Plus
'The Surrey-based shop offers a pick-and-mix approach to its off-the peg fixed-wheel bikes' - Cycle Magazine
En-guarde! The new face of the moderne single speed classique scores points from its adversaries. Enjoy the inspired geometry of this popular champion with full mudguard clearance and each model custom built to your specification.
All details listed are for our standard model, but as all our Pearson bikes are built to order, all features are fully customisable. If you'd like to enquire about customising your choice of bike, please Contact Us and we'll talk you through all the options available.
| Frame: | 7005 Aluminium smooth Welds |
| Fork: | 3K Carbon Alu Steerer |
| Headset: | Sealed bearing 1 1/8 |
| STI/Brake levers: | Cane Creek |
| Brakes: | Tektro long drop |
| Chainset: | Alloy 48 |
| Chain: | 1/8 |
| Cassette: | 18 Fix 18 Free |
| Rear Mech: | N/A |
| Front Mech: | N/A |
| BB: | FSA Sealed |
| Seatpost: | Alloy micro adjust |
| Saddle: | Pearson Light |
| Rims: | Alloy 30MM |
| Spokes: | Stainless steel |
| Hubs: | Large flange sealed nutted |
| Tyres: | Schwalbe Lugano |
| Handlebars: | Pearson o/size alloy |
| Stem: | Pearson o/size alloy |
| Pedals: | Not included |
| Halo Aero Rage Wheel Upgrade: | £85 |
| Bar Type: | Drop/Courier |
| Continental Gatorskin Hardshell Upgrade: | £85 |
| Miche Primato Chainset Upgrade: | £85 |
| Gear Size: | 15 16 17 18 19 20 |
| Freewheel: | 17 18 |
| SKS Chromoplastics Mudguard Upgrade: | £35 |
| Carbon Seat Post Upgrade: | £40 |
| Carrier Rack Upgrade: | £30 |
| Nickel Chain Upgrade: | £10 |
| Hub Dynamo Lights Upgrade: | Contact us for further details |
| Touché Frame Size (mm) | 480 | 500 | 520 | 540 | 560 | 580 | 600 |
| Seat tube centre to top | 480 | 500 | 520 | 540 | 560 | 580 | 600 |
| Top tube actual | 504 | 504 | 525 | 542 | 560 | 570 | 580 |
| Top tube vertical horizontal | 515 | 515 | 530 | 545 | 560 | 570 | 580 |
| Head tube | 100 | 100 | 115 | 123 | 128 | 145 | 154 |
| Seat angle | 74° | 74° | 73.5° | 72.5° | 72° | 71.5° | 71.5° |
| Head angle | 72.5° | 72.5° | 72.5° | 73° | 73° | 73° | 73° |
There are currently no videos uploaded for this product
"This is just the kind of reliable, simple bike I’d use if I had a flat or rolling commute"
Read Full Review >
Average rating: 
2 of 0 people found this review useful: |
|
|
Reviewer: Jim McCarthy |
I collected my Touche the weekend before last and have been out on it every day since. It really is a joy to ride. The service was excellent and many thanks for sorting out my other road bike there and then. Being able to get the bike from you on the Bike to Work Scheme has made it a real bargain. |
|
|
Reviewer: Dr Phil Stringer |
Just to say I collected the Touche on Saturday and managed a ride out yesterday -wonderful. It is all that I was led to believe by Cycling Plus, by Martin and Will in the shop, and by reading about the fixed gear experience. Why has it taken me so long? |
|
|
Reviewer: Pete McGettigan |
Many thanks Alan et al for the great service, the cup of tea and the speedy build and dispatch last week. The packing was great, nothing bent or scratched. The bike arrived on Monday and has done 60 miles so far without any problems. I'm really pleased with it. Off up some bigger hills on Saturday I think - my club mates will want to make me suffer for ditching the gear box. |
|
|
Reviewer: Tim Edmunds |
Ok, my Pearson Touche has now clocked up its 12,000th mile and I thought it was high time I wrote up a long term road test of this beloved machine. |