This is the flagship road bike in our range. Developed from the original model back in 2004, the carbon pro is now in its 6th configuration with a brand new design of integrated seat tube.
The flagship model of the Pearson 150 range highlights both our prestige and heritage. While its features are both modern and progressive, rest assured that the Carbon Pro’s frame geometry has a heritage of its own. Pearson Cycles have been producing top quality racing bikes for generations and with this experience and expertise we feel that we have attained a geometry perfect for the roads we are used to here in the UK. - Guy Pearson, Co-Director
Crafted in super light carbon composite, this year's frame provides cutting edge technology at it best. The curved top lines of the frame offer upward and directional shock compliance whilst the oversized head and down tube produce uncompromised transfer of power for unbeatable climbing and sprinting prowess, as well as the most direct steering. Top of the range components compliment and guarantee to deliver the ride of your life!
All details listed are for our standard model, but as all our Pearson bikes are built to order, all features are fully customisable. If you'd like to enquire about customising your choice of bike, please Contact Us and we'll talk you through all the options available.
| Frame: | UD Carbon Monoque |
| Fork: | 3K Carbon Monoque |
| Headset: | Sealed bearing 1 1/8 Upper & 1 1/2 Lower |
| STI/Brake levers: | Shimano Dura Ace 10 |
| Brakes: | Dura Ace 10 |
| Chainset: | Dura Ace 10 53/39 |
| Chain: | Dura Ace 10 |
| Cassette: | Dura Ace 10 (12-25) |
| Rear Mech: | Dura Ace 10 |
| Front Mech: | Dura Ace 10 |
| BB: | Dura Ace 10 |
| Seatpost: | Alloy integrated clamp |
| Saddle: | Fizik Arione |
| Rims: | Mavic Cosmic Carbone |
| Spokes: | Mavic Cosmic Carbone |
| Hubs: | Mavic Cosmic Carbone |
| Tyres: | Continental GP 4000 |
| Handlebars: | Pro Stealth Carbon |
| Stem: | Pro Stealth Carbon |
| Pedals: | Not included |
| Carbon Pro - Frame Size (mm) | 630 | 660 | 690 | 720 | 750 | 780 |
| Seat tube centre to top | 630 | 660 | 690 | 720 | 750 | 780 |
| Top tube actual | 498 | 517 | 530 | 544 | 567 | 588 |
| Top tube vertical horizontal | 515 | 535 | 550 | 565 | 585 | 600 |
| Head tube | 116 | 138 | 165 | 195 | 215 | 230 |
| Seat tube | 74° | 73.5° | 72.5° | 72° | 71.5° | 71.5° |
| Head angle | 72.5° | 72.5° | 73° | 73° | 73° | 73° |
Average rating: 
1 of 0 people found this review useful: |
|
|
Reviewer: Steve Reed |
Purchased the frame at the beginning of the year and built up to the same spec but changed the wheels to deep section carbon dura ace. |